PAX / ARMORY
Weapons, Soldiers & Cores
Every Pax Autocratica weapon, soldier type, Scourgeborn unit, and roguelite core named in official sources, with the ten-slot core limit and difficulty tiers.
10 cores per runCore slot limit
Relaxed · Lenient · Standard · Demanding · Punishing, plus a custom optionDifficulty tiers
Aging toggle, exile, and lower upgrade point costsSoldier management (Directive AG-12)
Renamable since August 11, 2026Special Creator Soldiers
Weapons
| Name | Role | Notes | Source |
|---|---|---|---|
| Nebula Pistol | - | - | Steam news |
| Nebula Assault Rifle | - | - | Steam news |
| NAT SMG | - | - | Steam news |
| Defensive Shotgun | - | - | Steam news |
| Gratov Quantum Longbow | - | - | Steam news |
| Bioplasma Shotgun | - | - | Steam news |
| Bowblaster | - | - | Steam news |
| Starfire Bowblaster | - | - | Steam news |
| Laser Rifle | - | - | Steam news |
| Electro Thunder | - | - | Steam news |
| Dagger | Starting melee weapon | - | Steam news |
Soldier types
| Name | Role | Notes | Source |
|---|---|---|---|
| Sniper | - | - | Steam news |
| Berserker | - | - | Steam news |
| Medic | - | - | Steam news |
| Shieldmaster | - | - | Steam news |
| Cluster Shotgunner | - | - | Steam news |
| Strike Squad | - | - | Steam news |
| Sattleri Energist | - | Named in the August 11, 2026 maintenance directive, which fixed its lightning effects | Steam news |
| Mechanical soldiers | Referenced as a category in the official notes | - | Steam news |
Scourgeborn hostile units
| Name | Role | Notes | Source |
|---|---|---|---|
| Gladiator | - | - | Steam news |
| Gunfighter | - | - | Steam news |
| Musketeer | - | - | Steam news |
| Blaster | - | - | Steam news |
| Berserker | - | - | Steam news |
| Ravager | - | - | Steam news |
| Chief Ravager | - | - | Steam news |
| Gunner | - | - | Steam news |
| Swift Blade | - | - | Steam news |
Cores (roguelite fragments)
| Name | Role | Notes | Source |
|---|---|---|---|
| Vortex Shell | - | Buffed in Directive AG-14 (August 15, 2026) | Steam news |
| Thunderbolt Arrow | - | Buffed in Directive AG-14 (August 15, 2026) | Steam news |
| Guided Bolts | - | - | Steam news |
| Void Detonation | - | - | Steam news |
| Orb Resonance | - | - | Steam news |
| Shield Rupture | - | - | Steam news |
| Power Shift | - | - | Steam news |
| The Missile series | - | - | Steam news |
| Electric-Bouncer | - | - | Steam news |
| Toxic Fog | - | - | Steam news |
| Capture Lock | An active skill | - | Steam news |
| Leader's Inspiration | A war-room active skill | - | Steam news |
This is a roster of what exists, not a tier list: the game is in Early Access with active balance patches, so this wiki publishes confirmed names and leaves builds to your runs.
Read the weapons guide · Browse the bosses and sectors database